Delivered by Nishimura - Mumbles
This means you won’t be able to follow your order or get live updates
Starters
1 | Edamame V 219kcal
£7.202 | Agedashi Tofu V 150kcal
3pcs deep-fried tofu in dashi sauce£7.203 | Oshinko Mix V 62kcal
mixed pickles£5.804 | Sunomono V 46kcal
seaweed in house salad dressing£5.505 | Wakame Kyuri Su V 51kcạl
seaweed & cucumber in house salad dressing£5.806 | Tako Su 53kcal
seaweed a octopus in house salad dressing£7.207 | Harumaki V 158kcal
5pcs japanese spring rolls£7.508 | Chicken Gyoza 153kcal
5pcs fried chicken dumplings£7.909 | Vegetable Gyoza V 137kcal
5pcs fried vegetable dumplings in spinach pastry£7.8010 | Pumpkin Croquette V 170kcal
2pcs£6.8011 | Tuna Tataki 135kcal
7pcs seared tuna£13.4012 | Takoyaki 143kcal
3pcs cooked pancake ball with octopus£7.5013 | Yakitori Kushiyaki 223kcal
2 skewers of chicken in teriyaki sauce£7.8014 | Ebi Kushiyaki 208kcal
2 skewers of king prawn in teriyaki sauce£7.40
Salads
16 | Wakame Seaweed Salad V 92kcal
£9.3017 | Sashimi Salad 234kcal
salmon 3pcs,tuna 3pcs,octopus 2pcs, tobiko & green salad severed with house salad dressing£15.2018 | Soft Shell Crab Salad 274kcal
£15.2019 | Chicken Katsu Salad 285kcal
£12.2020 | Salmon & Avocado Salad 258kcal
£13.20
Nigiri
21 | Salmon Nigiri 121kcal
£5.2022 | Tuna Nigiri 104kcal
£5.5023 | Octopus Nigiri 92kcal
£5.2024 | Cooked Prawn Nigiri 103kcal
£5.3025 | Raw Sweet Prawn Nigiri 95kcal
£5.2026 | Squid Nigiri 98kcal
£5.2027 | Mackerel Nigiri 138kcal
£5.2028 | Surf Clam Nigiri 96kcal
£4.5029 | Grilled Eel Nigiri 147kcal
£5.6030 | Egg Omelette Nigiri 112kcal
£5.0031| Inari Tofu Nigiri V 108kcal
tofu pouch£5.0032 | | Mix Nigiri 566kcal
10pcs£24.80
Gunkan
36 | Cooked Salmon Belly Gunkan 128kcal
£5.6037 | Salmon Roe Gunkan 112kcal
£6.2038 | Flying Fish Roe Gunkan 104kcal
£5.6039 | Spicy Tuna Gunkan 98kcal
£4.8040 | Wakame Seaweed Gunkan V 74kcal
£5.10
Temaki
41 | Salmon & Avocado Temaki 151kcal
£6.2042 | Spicy Salmon & Cucumber Temaki 156kcal
£6.3043 | Tuna & Avocado Temaki 143kcal
£6.5044 | Spicy Tuna & Cucumber Temaki 148kcal
£6.6045 | Grilled Eel & Cucumber Temaki 162kcal
£7.1046 | Soft Shell Crab Temaki 171kcal
deep -fried soft shell crab ,cucumber ,avocado ,tobiko£8.1047 | California Temaki 166kcal
crab stick ,avocado , cucumber ,tobiko£6.5048 | Pran Kastu & Avocado Temaki 168kcal
£5.6049 | Vegetarian Roll Temaki V 124kcal
avocado ,cucumber & yellow pickle£5.10
Hosomaki
51 | Salmon Hosomaki 185kcal
£5.5052 | Spicy Salmon Hosomaki 190kcal
£5.6053 | Tuna Hosomaki 167kcal
£5.7054 | Spicy Tuna Hosomaki 172kcal
£5.8055 | Tamago Hosomaki 151kcal
egg omelette£5.1056 | Ebi Katsu Hosomaki 213kcal
prawn katsu£6.1057 | Avocado Hosomaki V 160kcal
£5.1058 |Oshinko Hosomaki 128kcal
yellow pickles£6.1059 | Cucumber Hosomaki V 119kcal
£6.10
Uramaki
61 | Salmon & Avocado Uramaki 236kcal
£7.1062 | Spicy Salmon & Avocado Uramaki
£7.3063 | Tuna & Avocado Uramaki 223kcal
£7.6064 | Spicy Tuna & Avocado Uramaki 228kcal
£7.7065 | Prawn Katsu & Avocado Uramaki 262kcal
£7.7066 | California Uramaki 247kcal
avocado, cucumber, crab stick & tobiko£7.2067 | Cooked Salmon & Avocado Uramaki 251kcal
£7.2068 | Vegetarian Uramaki V 192kcal
avocado, cucumber & yellow pickle£6.6069 | Rainbow Uramaki 256kcal
crab stick ,cucumber, avocado, wrapped by salmon, tuna, cooked prawn, squid, mackerel & avocado 6pos£10.6070 | Spicy Dragon Uramaki 268kcal
crab stick ,cucumber, avocado, wrapped by salmo with spicy sauce 6pcs£10.6071 | Green Dragon Uramaki V 249kcal
cucumber avocado Oshiko wrapped by avocado 6pcs£9.60
Futomaki
76 | Salmon & Avocado Futomaki 172kcal
salmon & avocado£10.3077 | Spider Soft Shell Crab Futomaki 236kcal
deep-fried soft shell crab , avocado, cucumber & tobiko£15.3078 | Tempura Phoenix Futomaki 224kcal
avocado , cucumber, crabstick , egg omelette & yellow pickle deep-fried in tempura batter£10.4079 | Vegetarian Futomaki V 153kcal
avocado, cucumber & yellow pickle£9.30
Chef Special
81 | Aburi Salmon Nigiri Chef Special 132kcal
flame searing the salmon with mayonnaise£5.6082 | Aburi Tuna Nigin Chef Special 127kcal
tiame searing the tuna with mayonnaise£14.8083 | Aburi Rainbow Chef Special 266kcal
prawn Kastu wrapped by salmon, tuna, prawn, mackerel, squid & avocado, flame searing , top with tobiko, tempura butters , katsu sauce & mayonnaise£14.8084 | Aburi Cooked Salmon Belly Chef Special 281kcal
prawn kastu wrapped by cooked salmon belly with mayonnaise, top with tobion tempura butters & katsu sauce£14.8085 | Aburi Spicy Tuna Dragon Chef Special 262kcal
prawn katsu wrapped by tuna, flame searing, top with tobiko, tempura butters, katsu sauce & spicy sauce£14.8086 | Aburi Green Dragon Chef Special 247kcal
prawn katsu wrapped by avocado, top with tobiko, tempura butters, katsu sauce & mayonnaise£14.80
Sushi Platters
87 | Nishimura Platter 523kcal
Salmon & Tuna Sashimi 6pcs Salmon & Avocado Futomaki 4pcs Salmon nigiri 2pcs Tuna nigiri 2pcs£26.6088 | Tokyo Platter, 507kcal
Salmon & Avocado Futomaki 4pcs Salmon Hosomaki 6pcs Tuna Hosomaki 6pcs£20.8089 | Vegetarian Platter V 438kcal
Vegetarian Futomaki 4pcs Avocado Hosomaki 6pcs Cucumber Hosomaki 6pcs£18.80
Sashimi
91 | Salmon Sashimi 209kcal
7pcs£14.2092 | Tuna Sashimi 168kcal
7pcs£14.6093 | Salmon & Tuna Sashimi 157kcal
7pcs£14.6094 | Octopus Sashimi 129 kcal
7pcs£13.6095 | Raw Sweet Prawn Sashimi 134 kcal
10pcs£13.6096 | Surf Clam Sashimi 112kcal
7pcs£13.6097 | Mix Sashimi 342 kcal
salmon 4pcs, tuna 4pcs, cooked prawn 2pcs, raw sweet prawn 2pcs, octopus 2pcs, surf clam 2pcs, squid 2pcs, mackerel 2pcs & tobiko served with wasabi & soy£29.90